Mansard Square
Description
This neighborhood is full of life! Walk to your favorite diners and restaurants! Wonderful cafes and entertainment all around! Easy access to public transportation about a block away! Denver Business License #2023-BFN-0005904
- Lease Length: One Year
- Utilities Included: Residents put electricity and gas in their own name and we separate out and bill back water/sewage, trash and pest control.
- Parking: Lot/Street
- Pets: We love pets! Some additional fees and restrictions may apply.
- Neighborhood:
Available Apartments
Unit | Bedrooms | Bathrooms | Square Footage | Rent | Available Date | Details Link |
---|---|---|---|---|---|---|
Unit: #114 | Bed: 2 | Bath: 1.0 | Sq. Ft.: 770 | Rent: $1,295.00 | Available: 09/08/2024 | View Details |
Unit: #214 | Bed: Studio | Bath: 0 | Sq. Ft.: 770 | Rent: $1,295.00 | Available: 01/08/2025 | View Details |
Unit: #109 | Bed: 1 | Bath: 1.0 | Sq. Ft.: 610 | Rent: $1,195.00 | Available: 11/08/2024 | View Details |
Unit: #106 | Bed: 1 | Bath: 1.0 | Sq. Ft.: 590 | Rent: $1,195.00 | Available: 09/21/2024 | View Details |
Unit: #203 | Bed: 1 | Bath: 1.0 | Sq. Ft.: 590 | Rent: $1,195.00 | Available: 06/11/2024 | View Details |
Unit: #204 | Bed: Studio | Bath: 0 | Sq. Ft.: 590 | Rent: $1,195.00 | Available: 11/27/2024 | View Details |
Unit: #312 | Bed: 1 | Bath: 1.0 | Sq. Ft.: 590 | Rent: $1,145.00 | Available: 09/09/2024 | View Details |
Unit: #306 | Bed: 1 | Bath: 1.0 | Sq. Ft.: 610 | Rent: $1,095.00 | Available: 05/08/2024 | View Details |
Unit: #211 | Bed: 1 | Bath: 1.0 | Sq. Ft.: 590 | Rent: $1,095.00 | Available: 04/26/2024 | View Details |
Location
This neighborhood is full of life. Walk to the your favorite diners and restaurants. Wonderful cafes and entertainment all around. Easy access to every major artery in Denver. Don’t feel like you need a car because public transportation is less than a block away. Our location can’t be beat as we are conveniently located one block off Federal between Evans and Yale.